Usage Statistics for surgeryscope.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:02 CDT

Usage summary for surgeryscope.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 191 118 159 45 252 24368 1326 4630 3425 5542
Jun 2010 304 187 271 31 236 36692 958 8143 5634 9136
May 2010 197 158 158 36 339 31381 1143 4918 4916 6111
Apr 2010 310 275 276 52 345 39692 1587 8297 8260 9329
Mar 2010 486 416 395 50 343 40755 1571 12275 12926 15075
Feb 2010 609 579 561 69 377 46643 1934 15725 16225 17078
Jan 2010 487 466 468 56 362 50832 1742 14523 14450 15117
Dec 2009 250 224 232 46 229 33292 1447 7204 6970 7772
Nov 2009 334 303 311 96 1131 42473 2898 9355 9098 10031
Oct 2009 181 144 148 56 315 43439 1739 4604 4473 5631
Sep 2009 229 201 197 70 256 46947 2115 5922 6048 6877
Aug 2009 205 183 183 63 166 37056 1970 5684 5676 6361
Totals 473570 20430 101280 98101 114060


Generated by Webalizer Version 2.01