Usage Statistics for surgeryscope.com

Summary Period: July 2007
Generated 02-Aug-2007 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 2284
Total Files 1975
Total Pages 1914
Total Visits 377
Total KBytes 7487
Total Unique Sites 151
Total Unique URLs 269
Total Unique Referrers 851
Total Unique User Agents 35
. Avg Max
Hits per Hour 3 51
Hits per Day 73 282
Files per Day 63 279
Pages per Day 61 280
Visits per Day 12 26
KBytes per Day 242 932
Hits by Response Code
Code 200 - OK 1975
Code 301 - Moved Permanently 24
Code 304 - Not Modified 21
Code 403 - Forbidden 41
Code 404 - Not Found 223

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 60 2.63% 42 2.13% 44 2.30% 26 6.90% 29 19.21% 192 2.57%
2 37 1.62% 28 1.42% 27 1.41% 10 2.65% 12 7.95% 78 1.04%
3 72 3.15% 63 3.19% 64 3.34% 4 1.06% 6 3.97% 932 12.44%
4 36 1.58% 30 1.52% 29 1.52% 6 1.59% 3 1.99% 97 1.30%
5 172 7.53% 152 7.70% 145 7.58% 17 4.51% 9 5.96% 370 4.94%
6 125 5.47% 115 5.82% 113 5.90% 14 3.71% 11 7.28% 595 7.95%
7 142 6.22% 139 7.04% 139 7.26% 8 2.12% 8 5.30% 237 3.16%
8 34 1.49% 20 1.01% 25 1.31% 13 3.45% 13 8.61% 57 0.76%
9 52 2.28% 37 1.87% 32 1.67% 12 3.18% 12 7.95% 108 1.44%
10 57 2.50% 51 2.58% 35 1.83% 8 2.12% 5 3.31% 187 2.50%
11 46 2.01% 33 1.67% 17 0.89% 8 2.12% 9 5.96% 228 3.04%
12 37 1.62% 28 1.42% 19 0.99% 10 2.65% 6 3.97% 345 4.60%
13 32 1.40% 25 1.27% 19 0.99% 9 2.39% 9 5.96% 142 1.90%
14 48 2.10% 34 1.72% 20 1.04% 15 3.98% 16 10.60% 130 1.73%
15 62 2.71% 53 2.68% 48 2.51% 11 2.92% 8 5.30% 94 1.25%
16 29 1.27% 21 1.06% 22 1.15% 13 3.45% 6 3.97% 48 0.64%
17 10 0.44% 4 0.20% 5 0.26% 5 1.33% 5 3.31% 112 1.50%
18 23 1.01% 14 0.71% 14 0.73% 13 3.45% 11 7.28% 44 0.58%
19 65 2.85% 40 2.03% 47 2.46% 11 2.92% 8 5.30% 87 1.16%
20 19 0.83% 12 0.61% 13 0.68% 12 3.18% 13 8.61% 128 1.72%
21 281 12.30% 269 13.62% 269 14.05% 24 6.37% 14 9.27% 540 7.21%
22 282 12.35% 279 14.13% 280 14.63% 11 2.92% 11 7.28% 433 5.78%
23 183 8.01% 172 8.71% 173 9.04% 17 4.51% 19 12.58% 370 4.94%
24 220 9.63% 215 10.89% 215 11.23% 12 3.18% 6 3.97% 441 5.89%
25 23 1.01% 16 0.81% 15 0.78% 12 3.18% 3 1.99% 245 3.27%
26 30 1.31% 19 0.96% 19 0.99% 19 5.04% 5 3.31% 285 3.81%
27 28 1.23% 18 0.91% 19 0.99% 19 5.04% 10 6.62% 71 0.95%
28 14 0.61% 8 0.41% 9 0.47% 8 2.12% 5 3.31% 22 0.30%
29 19 0.83% 9 0.46% 9 0.47% 9 2.39% 6 3.97% 385 5.14%
30 17 0.74% 10 0.51% 10 0.52% 8 2.12% 9 5.96% 321 4.29%
31 29 1.27% 19 0.96% 19 0.99% 18 4.77% 4 2.65% 163 2.18%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 122 5.34% 3 111 5.62% 3 105 5.49% 12 359 4.80%
1 4 126 5.52% 3 114 5.77% 3 108 5.64% 20 623 8.32%
2 3 113 4.95% 3 99 5.01% 3 101 5.28% 7 230 3.07%
3 2 89 3.90% 2 82 4.15% 2 79 4.13% 7 231 3.09%
4 3 114 4.99% 3 102 5.16% 3 103 5.38% 12 379 5.06%
5 4 140 6.13% 3 122 6.18% 3 122 6.37% 12 376 5.03%
6 2 76 3.33% 2 63 3.19% 1 59 3.08% 4 127 1.69%
7 2 92 4.03% 2 83 4.20% 2 76 3.97% 12 377 5.03%
8 3 100 4.38% 2 88 4.46% 2 81 4.23% 6 201 2.68%
9 3 97 4.25% 2 79 4.00% 2 76 3.97% 12 368 4.91%
10 2 73 3.20% 1 56 2.84% 1 60 3.13% 7 220 2.93%
11 2 74 3.24% 2 63 3.19% 2 62 3.24% 4 127 1.69%
12 3 102 4.47% 2 82 4.15% 2 86 4.49% 5 144 1.93%
13 2 68 2.98% 1 57 2.89% 1 59 3.08% 4 127 1.70%
14 1 58 2.54% 1 49 2.48% 1 45 2.35% 6 187 2.49%
15 4 144 6.30% 4 128 6.48% 3 117 6.11% 11 353 4.72%
16 3 93 4.07% 2 76 3.85% 2 75 3.92% 15 451 6.02%
17 2 67 2.93% 1 61 3.09% 1 60 3.13% 12 373 4.98%
18 2 78 3.42% 1 60 3.04% 1 54 2.82% 7 222 2.96%
19 2 66 2.89% 1 58 2.94% 1 56 2.93% 10 317 4.24%
20 4 141 6.17% 4 126 6.38% 3 123 6.43% 33 1020 13.62%
21 2 91 3.98% 2 73 3.70% 2 72 3.76% 5 140 1.87%
22 2 75 3.28% 2 66 3.34% 2 62 3.24% 10 308 4.11%
23 2 85 3.72% 2 77 3.90% 2 73 3.81% 7 229 3.06%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 1192 52.19% 1841 24.60% /
2 24 1.05% 55 0.74% /cp/scripts/
3 24 1.05% 55 0.73% /widgets/
4 20 0.88% 36 0.48% /cp/images/digits/odometer/
5 20 0.88% 80 1.07% /modlogan/
6 19 0.83% 34 0.45% /cp/images/digits/LED/
7 19 0.83% 34 0.46% /cp/images/digits/blushdw/
8 19 0.83% 34 0.46% /cp/images/digits/default/
9 19 0.83% 100 1.34% /images/
10 18 0.79% 32 0.43% /cp/images/digits/links/
11 17 0.74% 13 0.18% /cp/images/
12 17 0.74% 38 0.51% /cp/images/digits/
13 17 0.74% 31 0.41% /cp/images/digits/curly/
14 16 0.70% 29 0.38% /cp/images/digits/LED_r/
15 15 0.66% 11 0.15% /cp/
16 14 0.61% 25 0.34% /cp/images/digits/bluesky/
17 14 0.61% 25 0.34% /cp/images/digits/embwhite/
18 14 0.61% 25 0.34% /cp/images/digits/plain_b/
19 12 0.53% 89 1.19% /webalizer/
20 10 0.44% 80 1.07% /cp/images/Extropia/
21 9 0.39% 16 0.22% /cp/images/digits/LED_g/
22 7 0.31% 12 0.16% /modlogan/m_usage_200612_000_000.html
23 6 0.26% 7 0.09% /cp/scripts/formmail-doc/
24 6 0.26% 22 0.30% /modlogan/m_usage_200707_002_003.html
25 6 0.26% 334 4.46% /webalizer/usage_200612.html
26 6 0.26% 397 5.30% /webalizer/usage_200701.html
27 6 0.26% 379 5.07% /webalizer/usage_200702.html
28 5 0.22% 1 0.01% /icons/back.gif
29 5 0.22% 1 0.01% /icons/blank.gif
30 5 0.22% 15 0.20% /modlogan/m_usage_200701_000_000.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 1192 52.19% 1841 24.60% /
2 5 0.22% 498 6.65% /webalizer/usage_200706.html
3 5 0.22% 497 6.64% /webalizer/usage_200705.html
4 5 0.22% 475 6.35% /webalizer/usage_200707.html
5 4 0.18% 398 5.32% /webalizer/usage_200703.html
6 6 0.26% 397 5.30% /webalizer/usage_200701.html
7 4 0.18% 395 5.28% /webalizer/usage_200704.html
8 6 0.26% 379 5.07% /webalizer/usage_200702.html
9 6 0.26% 334 4.46% /webalizer/usage_200612.html
10 19 0.83% 100 1.34% /images/

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 1192 52.19% 121 33.61% /
2 20 0.88% 15 4.17% /modlogan/
3 24 1.05% 10 2.78% /widgets/
4 15 0.66% 9 2.50% /cp/
5 12 0.53% 9 2.50% /webalizer/
6 24 1.05% 8 2.22% /cp/scripts/
7 19 0.83% 8 2.22% /images/
8 7 0.31% 6 1.67% /modlogan/m_usage_200612_000_000.html
9 17 0.74% 5 1.39% /cp/images/
10 19 0.83% 5 1.39% /cp/images/digits/LED/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 1192 52.19% 115 31.08% /
2 20 0.88% 17 4.59% /modlogan/
3 24 1.05% 13 3.51% /widgets/
4 19 0.83% 12 3.24% /images/
5 15 0.66% 10 2.70% /cp/
6 24 1.05% 9 2.43% /cp/scripts/
7 12 0.53% 9 2.43% /webalizer/
8 6 0.26% 6 1.62% /modlogan/m_usage_200707_002_003.html
9 19 0.83% 5 1.35% /cp/images/digits/default/
10 20 0.88% 5 1.35% /cp/images/digits/odometer/

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 402 17.60% 383 19.39% 1386 18.51% 51 13.53% 128.194.135.94
2 333 14.58% 224 11.34% 1701 22.72% 124 32.89% 66.249.73.53
3 173 7.57% 173 8.76% 268 3.57% 1 0.27% 84.179.83.108
4 149 6.52% 149 7.54% 230 3.08% 1 0.27% 84.179.79.244
5 133 5.82% 133 6.73% 206 2.75% 1 0.27% 84.179.83.64
6 123 5.39% 123 6.23% 190 2.54% 1 0.27% 84.179.79.35
7 116 5.08% 116 5.87% 179 2.40% 1 0.27% 84.179.126.196
8 105 4.60% 105 5.32% 162 2.17% 1 0.27% 84.179.108.48
9 75 3.28% 75 3.80% 116 1.55% 1 0.27% 84.179.100.31
10 71 3.11% 71 3.59% 110 1.47% 1 0.27% 84.179.99.86
11 51 2.23% 47 2.38% 870 11.63% 1 0.27% 65.222.176.123
12 38 1.66% 25 1.27% 84 1.12% 12 3.18% 66.249.73.177
13 35 1.53% 27 1.37% 57 0.77% 1 0.27% 209.234.74.140
14 28 1.23% 28 1.42% 43 0.58% 1 0.27% 84.179.103.168
15 28 1.23% 28 1.42% 43 0.58% 1 0.27% 84.179.88.52
16 21 0.92% 21 1.06% 32 0.43% 1 0.27% 84.179.99.112
17 19 0.83% 0 0.00% 5 0.07% 0 0.00% 74.6.74.158
18 18 0.79% 18 0.91% 28 0.37% 2 0.53% 84.179.91.208
19 17 0.74% 9 0.46% 218 2.91% 8 2.12% 64.34.145.195
20 17 0.74% 17 0.86% 26 0.35% 1 0.27% 84.179.89.85
21 13 0.57% 5 0.25% 10 0.14% 1 0.27% 222.46.17.43
22 13 0.57% 0 0.00% 4 0.05% 0 0.00% 74.6.19.108
23 12 0.53% 8 0.41% 19 0.25% 1 0.27% 208.17.184.54
24 12 0.53% 6 0.30% 109 1.45% 6 1.59% 64.34.145.196
25 12 0.53% 6 0.30% 181 2.41% 6 1.59% 64.34.145.197
26 11 0.48% 8 0.41% 23 0.31% 7 1.86% 65.55.212.189
27 10 0.44% 5 0.25% 106 1.42% 5 1.33% 64.34.145.201
28 9 0.39% 6 0.30% 22 0.30% 1 0.27% 209.85.94.162
29 8 0.35% 0 0.00% 2 0.03% 0 0.00% 74.6.66.55
30 8 0.35% 8 0.41% 12 0.17% 1 0.27% 84.179.86.163

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 333 14.58% 224 11.34% 1701 22.72% 124 32.89% 66.249.73.53
2 402 17.60% 383 19.39% 1386 18.51% 51 13.53% 128.194.135.94
3 51 2.23% 47 2.38% 870 11.63% 1 0.27% 65.222.176.123
4 173 7.57% 173 8.76% 268 3.57% 1 0.27% 84.179.83.108
5 149 6.52% 149 7.54% 230 3.08% 1 0.27% 84.179.79.244
6 17 0.74% 9 0.46% 218 2.91% 8 2.12% 64.34.145.195
7 6 0.26% 3 0.15% 209 2.79% 2 0.53% 64.34.145.198
8 133 5.82% 133 6.73% 206 2.75% 1 0.27% 84.179.83.64
9 123 5.39% 123 6.23% 190 2.54% 1 0.27% 84.179.79.35
10 12 0.53% 6 0.30% 181 2.41% 6 1.59% 64.34.145.197

Top 30 of 851 Total Referrers
# Hits Referrer
1 1066 46.67% - (Direct Request)
2 5 0.22% http://64.233.183.104/search
3 5 0.22% http://fqhsdi.cogia.net/
4 5 0.22% http://tqgxpl.cogia.net/
5 5 0.22% http://www.findquery.com
6 5 0.22% http://www.whois.sc/
7 4 0.18% http://fngowa.cogia.net/
8 4 0.18% http://gqctfy.cogia.net/
9 4 0.18% http://tlmoor.cogia.net/
10 4 0.18% http://www.google.com/search
11 3 0.13% http://atcmhr.cogia.net/
12 3 0.13% http://cdngxc.cogia.net/
13 3 0.13% http://ctkuls.cogia.net/
14 3 0.13% http://dheinr.cogia.net/
15 3 0.13% http://dkhzzf.cogia.net/
16 3 0.13% http://dsclcz.cogia.net/
17 3 0.13% http://eztshm.cogia.net/
18 3 0.13% http://fdgdog.cogia.net/
19 3 0.13% http://gjggnw.cogia.net/
20 3 0.13% http://gxutwd.cogia.net/
21 3 0.13% http://hkbqar.cogia.net/
22 3 0.13% http://huaoel.cogia.net/
23 3 0.13% http://ipfnew.cogia.net/
24 3 0.13% http://ipxzxv.cogia.net/
25 3 0.13% http://ixbiqk.cogia.net/
26 3 0.13% http://izslfp.cogia.net/
27 3 0.13% http://kacmre.cogia.net/
28 3 0.13% http://kzslpa.cogia.net/
29 3 0.13% http://ldqybr.cogia.net/
30 3 0.13% http://lhqjhj.cogia.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% bbs_entrance.cgi
2 1 25.00% comersus_backoffice
3 1 25.00% png image of led
4 1 25.00% “index of” .htpasswd.

Top 15 of 35 Total User Agents
# Hits User Agent
1 402 17.60% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
2 274 12.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 149 6.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 142 6.22% Mozilla/4.01 [en](Win95;I)
5 138 6.04% Opera/5.0 (Linux 2.0.38 i386; U) [en]
6 138 6.04% Opera/7.x (Windows NT 5.1; U) [en]
7 135 5.91% SlimBrowser
8 134 5.87% Mozilla/3.0 (WinNT; I)
9 132 5.78% Opera/6.x (Linux 2.4.8-26mdk i686; U) ?[en]
10 131 5.74% Mozilla/5.0
11 128 5.60% MSIE 4.0 (Win95)
12 97 4.25% Googlebot-Image/1.0
13 67 2.93% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 51 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 35 1.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2284 100.00% 1975 100.00% 7487 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01