Usage Statistics for surgeryscope.com

Summary Period: April 2010
Generated 01-May-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 9329
Total Files 8260
Total Pages 8297
Total Visits 1587
Total KBytes 39692
Total Unique Sites 345
Total Unique URLs 749
Total Unique Referrers 195
Total Unique User Agents 238
. Avg Max
Hits per Hour 12 524
Hits per Day 310 948
Files per Day 275 921
Pages per Day 276 929
Visits per Day 52 148
KBytes per Day 1323 6527
Hits by Response Code
Undefined response code 2
Code 200 - OK 8260
Code 206 - Partial Content 2
Code 301 - Moved Permanently 26
Code 304 - Not Modified 338
Code 400 - Bad Request 6
Code 403 - Forbidden 174
Code 404 - Not Found 518
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 79 0.85% 51 0.62% 49 0.59% 29 1.83% 23 6.67% 682 1.72%
2 57 0.61% 34 0.41% 40 0.48% 27 1.70% 21 6.09% 891 2.24%
3 101 1.08% 72 0.87% 87 1.05% 26 1.64% 14 4.06% 1582 3.99%
4 261 2.80% 230 2.78% 240 2.89% 39 2.46% 30 8.70% 698 1.76%
5 141 1.51% 112 1.36% 100 1.21% 38 2.39% 25 7.25% 841 2.12%
6 626 6.71% 580 7.02% 599 7.22% 35 2.21% 24 6.96% 1279 3.22%
7 83 0.89% 54 0.65% 74 0.89% 38 2.39% 16 4.64% 791 1.99%
8 117 1.25% 82 0.99% 101 1.22% 34 2.14% 17 4.93% 349 0.88%
9 297 3.18% 255 3.09% 272 3.28% 47 2.96% 27 7.83% 1108 2.79%
10 213 2.28% 173 2.09% 192 2.31% 41 2.58% 27 7.83% 978 2.46%
11 109 1.17% 65 0.79% 87 1.05% 38 2.39% 20 5.80% 1897 4.78%
12 133 1.43% 94 1.14% 112 1.35% 37 2.33% 24 6.96% 445 1.12%
13 114 1.22% 74 0.90% 84 1.01% 37 2.33% 30 8.70% 498 1.25%
14 85 0.91% 36 0.44% 46 0.55% 27 1.70% 21 6.09% 456 1.15%
15 509 5.46% 473 5.73% 357 4.30% 56 3.53% 32 9.28% 1231 3.10%
16 376 4.03% 351 4.25% 355 4.28% 53 3.34% 33 9.57% 851 2.14%
17 354 3.79% 312 3.78% 323 3.89% 52 3.28% 36 10.43% 903 2.28%
18 395 4.23% 348 4.21% 359 4.33% 52 3.28% 36 10.43% 987 2.49%
19 538 5.77% 511 6.19% 516 6.22% 51 3.21% 32 9.28% 1256 3.16%
20 567 6.08% 545 6.60% 558 6.73% 97 6.11% 36 10.43% 1407 3.54%
21 638 6.84% 613 7.42% 620 7.47% 104 6.55% 39 11.30% 1672 4.21%
22 53 0.57% 39 0.47% 31 0.37% 22 1.39% 18 5.22% 496 1.25%
23 199 2.13% 169 2.05% 163 1.96% 97 6.11% 27 7.83% 1974 4.97%
24 250 2.68% 227 2.75% 231 2.78% 72 4.54% 28 8.12% 986 2.49%
25 740 7.93% 701 8.49% 709 8.55% 148 9.33% 30 8.70% 2707 6.82%
26 948 10.16% 921 11.15% 929 11.20% 121 7.62% 27 7.83% 1856 4.68%
27 477 5.11% 439 5.31% 453 5.46% 83 5.23% 25 7.25% 2809 7.08%
28 682 7.31% 570 6.90% 482 5.81% 29 1.83% 20 5.80% 6527 16.44%
29 82 0.88% 51 0.62% 37 0.45% 33 2.08% 23 6.67% 721 1.82%
30 105 1.13% 78 0.94% 91 1.10% 32 2.02% 20 5.80% 814 2.05%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 3.45% 9 275 3.33% 10 303 3.65% 22 648 1.63%
1 5 155 1.66% 4 132 1.60% 4 141 1.70% 17 512 1.29%
2 11 354 3.79% 10 322 3.90% 11 339 4.09% 28 844 2.13%
3 25 755 8.09% 21 646 7.82% 21 654 7.88% 222 6647 16.75%
4 8 259 2.78% 7 216 2.62% 7 220 2.65% 49 1473 3.71%
5 19 599 6.42% 17 535 6.48% 18 546 6.58% 233 6977 17.58%
6 35 1052 11.28% 34 1020 12.35% 34 1039 12.52% 113 3379 8.51%
7 11 355 3.81% 10 323 3.91% 10 321 3.87% 40 1197 3.02%
8 14 429 4.60% 12 389 4.71% 12 387 4.66% 52 1558 3.93%
9 13 413 4.43% 11 357 4.32% 8 268 3.23% 38 1150 2.90%
10 8 246 2.64% 6 204 2.47% 7 225 2.71% 15 451 1.14%
11 11 336 3.60% 9 276 3.34% 9 295 3.56% 91 2719 6.85%
12 25 761 8.16% 23 704 8.52% 23 714 8.61% 41 1231 3.10%
13 8 263 2.82% 6 205 2.48% 7 232 2.80% 69 2058 5.18%
14 8 268 2.87% 7 226 2.74% 8 248 2.99% 31 924 2.33%
15 10 318 3.41% 9 274 3.32% 9 283 3.41% 31 932 2.35%
16 5 174 1.87% 4 141 1.71% 4 144 1.74% 27 803 2.02%
17 15 459 4.92% 13 411 4.98% 14 424 5.11% 34 1028 2.59%
18 14 439 4.71% 13 405 4.90% 12 384 4.63% 34 1028 2.59%
19 7 217 2.33% 6 187 2.26% 6 198 2.39% 11 340 0.86%
20 5 153 1.64% 3 116 1.40% 4 131 1.58% 20 586 1.48%
21 15 470 5.04% 14 438 5.30% 11 352 4.24% 41 1242 3.13%
22 8 244 2.62% 7 216 2.62% 7 224 2.70% 37 1119 2.82%
23 9 288 3.09% 8 242 2.93% 7 225 2.71% 28 844 2.13%

Top 30 of 749 Total URLs
# Hits KBytes URL
1 6330 67.85% 9324 23.49% /
2 319 3.42% 1442 3.63% /modlogan/m_usage_201001_004_004.html
3 231 2.48% 33 0.08% /icons/blank.gif
4 95 1.02% 819 2.06% /modlogan/
5 92 0.99% 8897 22.42% /webalizer/usage_201004.html
6 36 0.39% 6 0.02% /modlogan/modlogan.css
7 33 0.35% 1758 4.43% /webalizer/usage_200812.html
8 31 0.33% 162 0.41% /images/
9 28 0.30% 62 0.16% /widgets/
10 18 0.19% 177 0.45% /webalizer/
11 16 0.17% 1217 3.07% /webalizer/usage_200810.html
12 15 0.16% 31 0.08% /modlogan/m_usage_201002_002_002.html
13 15 0.16% 61 0.15% /modlogan/m_usage_201003_002_002.html
14 14 0.15% 5 0.01% /modlogan/m_usage_200903_004_004.html
15 12 0.13% 18 0.05% /modlogan/m_usage_200702_002_002.html
16 12 0.13% 88 0.22% /modlogan/m_usage_201001_001_002.html
17 11 0.12% 6 0.02% /modlogan/m_usage_200812_002_002.html
18 10 0.11% 40 0.10% /modlogan/m_usage_200702_000_001.html
19 10 0.11% 12 0.03% /modlogan/m_usage_200912_002_002.html
20 10 0.11% 1098 2.77% /webalizer/usage_200909.html
21 10 0.11% 1111 2.80% /webalizer/usage_201003.html
22 9 0.10% 21 0.05% /modlogan/m_usage_200910_000_000.html
23 9 0.10% 989 2.49% /webalizer/usage_200910.html
24 8 0.09% 13 0.03% /cp/scripts/guestbook-doc/
25 8 0.09% 1 0.00% /icons/back.gif
26 8 0.09% 31 0.08% /modlogan/m_usage_200702_004_004.html
27 8 0.09% 7 0.02% /modlogan/m_usage_200710_001_001.html
28 8 0.09% 18 0.05% /modlogan/m_usage_200911_000_000.html
29 8 0.09% 27 0.07% /modlogan/m_usage_201001_001_001.html
30 8 0.09% 814 2.05% /webalizer/usage_200906.html

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 6330 67.85% 9324 23.49% /
2 92 0.99% 8897 22.42% /webalizer/usage_201004.html
3 33 0.35% 1758 4.43% /webalizer/usage_200812.html
4 319 3.42% 1442 3.63% /modlogan/m_usage_201001_004_004.html
5 16 0.17% 1217 3.07% /webalizer/usage_200810.html
6 10 0.11% 1111 2.80% /webalizer/usage_201003.html
7 10 0.11% 1098 2.77% /webalizer/usage_200909.html
8 9 0.10% 989 2.49% /webalizer/usage_200910.html
9 8 0.09% 880 2.22% /webalizer/usage_200908.html
10 95 1.02% 819 2.06% /modlogan/

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 6330 67.85% 894 58.93% /
2 92 0.99% 79 5.21% /webalizer/usage_201004.html
3 319 3.42% 27 1.78% /modlogan/m_usage_201001_004_004.html
4 95 1.02% 20 1.32% /modlogan/
5 14 0.15% 13 0.86% /modlogan/m_usage_200903_004_004.html
6 15 0.16% 12 0.79% /modlogan/m_usage_201002_002_002.html
7 15 0.16% 12 0.79% /modlogan/m_usage_201003_002_002.html
8 12 0.13% 11 0.73% /modlogan/m_usage_200702_002_002.html
9 11 0.12% 10 0.66% /modlogan/m_usage_200812_002_002.html
10 18 0.19% 10 0.66% /webalizer/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 6330 67.85% 884 58.54% /
2 92 0.99% 78 5.17% /webalizer/usage_201004.html
3 319 3.42% 24 1.59% /modlogan/m_usage_201001_004_004.html
4 95 1.02% 22 1.46% /modlogan/
5 14 0.15% 13 0.86% /modlogan/m_usage_200903_004_004.html
6 15 0.16% 13 0.86% /modlogan/m_usage_201003_002_002.html
7 15 0.16% 11 0.73% /modlogan/m_usage_201002_002_002.html
8 11 0.12% 10 0.66% /modlogan/m_usage_200812_002_002.html
9 18 0.19% 10 0.66% /webalizer/
10 6 0.06% 8 0.53% /cp/

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 1087 11.65% 1087 13.16% 1609 4.05% 16 1.01% 81.177.23.46
2 521 5.58% 452 5.47% 5791 14.59% 1 0.06% 82.80.230.228
3 389 4.17% 389 4.71% 685 1.73% 52 3.28% 66.246.72.175
4 350 3.75% 350 4.24% 518 1.31% 54 3.40% 216.118.117.93
5 339 3.63% 339 4.10% 1422 3.58% 78 4.91% 66.29.115.8
6 294 3.15% 294 3.56% 435 1.10% 52 3.28% 204.10.137.48
7 291 3.12% 291 3.52% 1427 3.60% 1 0.06% 178.163.28.39
8 243 2.60% 243 2.94% 360 0.91% 57 3.59% 204.14.110.100
9 233 2.50% 233 2.82% 342 0.86% 19 1.20% 188.92.77.14
10 230 2.47% 230 2.78% 338 0.85% 19 1.20% 188.92.77.16
11 229 2.45% 229 2.77% 336 0.85% 19 1.20% 188.92.77.18
12 228 2.44% 228 2.76% 335 0.84% 19 1.20% 188.92.77.19
13 227 2.43% 227 2.75% 333 0.84% 19 1.20% 188.92.77.15
14 226 2.42% 226 2.74% 332 0.84% 19 1.20% 188.92.77.20
15 225 2.41% 225 2.72% 330 0.83% 19 1.20% 188.92.77.13
16 225 2.41% 225 2.72% 330 0.83% 19 1.20% 188.92.77.17
17 224 2.40% 224 2.71% 329 0.83% 19 1.20% 188.92.77.21
18 223 2.39% 223 2.70% 330 0.83% 63 3.97% 70.86.178.226
19 200 2.14% 200 2.42% 296 0.75% 55 3.47% 208.53.168.5
20 140 1.50% 140 1.69% 230 0.58% 1 0.06% 212.185.238.141
21 135 1.45% 128 1.55% 689 1.74% 11 0.69% 66.249.68.206
22 100 1.07% 100 1.21% 148 0.37% 1 0.06% 209.107.217.10
23 97 1.04% 97 1.17% 238 0.60% 0 0.00% 192.114.71.13
24 91 0.98% 91 1.10% 539 1.36% 47 2.96% 66.246.252.73
25 78 0.84% 44 0.53% 350 0.88% 37 2.33% 66.249.68.154
26 75 0.80% 75 0.91% 111 0.28% 1 0.06% 78.48.181.67
27 72 0.77% 33 0.40% 566 1.42% 30 1.89% 67.195.114.50
28 69 0.74% 35 0.42% 437 1.10% 37 2.33% 66.249.65.166
29 69 0.74% 69 0.84% 102 0.26% 1 0.06% 78.48.148.240
30 68 0.73% 68 0.82% 101 0.25% 1 0.06% 78.48.75.185

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 5.58% 452 5.47% 5791 14.59% 1 0.06% 82.80.230.228
2 1087 11.65% 1087 13.16% 1609 4.05% 16 1.01% 81.177.23.46
3 51 0.55% 46 0.56% 1437 3.62% 1 0.06% 38.100.41.112
4 291 3.12% 291 3.52% 1427 3.60% 1 0.06% 178.163.28.39
5 61 0.65% 55 0.67% 1423 3.59% 1 0.06% 65.55.3.177
6 339 3.63% 339 4.10% 1422 3.58% 78 4.91% 66.29.115.8
7 41 0.44% 19 0.23% 1038 2.61% 18 1.13% 67.195.37.174
8 54 0.58% 15 0.18% 803 2.02% 38 2.39% 66.249.71.79
9 17 0.18% 11 0.13% 778 1.96% 11 0.69% 38.108.67.18
10 13 0.14% 9 0.11% 767 1.93% 8 0.50% 38.108.67.34

Top 30 of 195 Total Referrers
# Hits Referrer
1 1943 20.83% - (Direct Request)
2 607 6.51% http://black-porn.brunettes4u.com/
3 405 4.34% http://grammarpc.100webspace.net/
4 293 3.14% http://tranny-surprise.brunettes4u.com/
5 291 3.12% http://smoking2.thumblogger.com
6 239 2.56% http://www.ianuta.co.cc/ivisep/jeugd/islam_jaar.htm
7 186 1.99% http://nude-celebs.nakedcelebscity.com/
8 184 1.97% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
9 180 1.93% http://xxx.toprevenue.net/spages/pb/
10 165 1.77% http://ebony-porn.badybody.com/
11 163 1.75% http://gay-sex.badybody.com/
12 155 1.66% http://ebony-sex.badybody.com/
13 155 1.66% http://naked-celebs.heopa.com/
14 145 1.55% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
15 131 1.40% http://reality-kings.50milfs.com/
16 110 1.18% http://0am.de
17 110 1.18% http://www.h00ligan.de
18 110 1.18% http://www.rosio.de
19 109 1.17% http://xixxi.de
20 108 1.16% http://china-dating-online-china-dating.templehillresort.com/
21 108 1.16% http://dating-a-thug.oemexcess.com/
22 108 1.16% http://dating-profile-writing-services.provintech-intl.com/
23 108 1.16% http://free-dating-cincinnati.flowers-in.com/
24 108 1.16% http://granny-love-adult-dating.citywidefundinginc.com/
25 108 1.16% http://meet-other-people-online.in3000.com/
26 108 1.16% http://meet-russian-friends.wisconsinsigns.com/
27 108 1.16% http://meet-young-asian-women.pointonesystems.com/
28 108 1.16% http://msn-preview-dating.unclaimed-asset.com/
29 108 1.16% http://online-dating-free-uk.witchhunteronline.com/
30 108 1.16% http://pikes-peak-singles.flowers-in.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% admin/file_manager.php
2 1 50.00% intitle:index of .htpasswd htgroup -intitle:dist -apache -htpas

Top 15 of 238 Total User Agents
# Hits User Agent
1 2215 23.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2087 22.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 781 8.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 521 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
5 448 4.80% Netscape 6.0; WinNT6.1
6 372 3.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 240 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 141 1.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 132 1.41% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
10 130 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 125 1.34% Sosospider+(+http://help.soso.com/webspider.htm)
12 100 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gui
13 84 0.90% Internet Explorer 8.0; WinXP
14 76 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 71 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9329 100.00% 8262 100.02% 39692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01